Premier Worldmark Featured Memberships
Annual Credits | Available Credits | Price | Anniversary Month | Transfer Fee | |
---|---|---|---|---|---|
6,000 | 12,000 | $1,400.00 | March *CashPrice* | $399.00 | Inquire |
6,000 | 12,000 | $1,400.00 | December *CashPrice* | $399.00 | Inquire |
6,000 | 6,800 | $1,300.00 | September *CashPrice* | $399.00 | Inquire |
6,000 | 8,700 | $1,300.00 | July *CashPrice* | $399.00 | Inquire |
10,000 | 12,150 | $2,200.00 | November *CashPrice* | $399.00 | Inquire |
10,000 | 20,000 | $2,400.00 | March *CashPrice* | $399.00 | Inquire |
12,000 | 11,675 | $2,500.00 | July *CashPrice* | $399.00 | Inquire |
12,000 | 12,500 | $2,500.00 | January *CashPrice* | $399.00 | Inquire |
16,000 | 32,000 | $3,200.00 | June *CashPrice* | $399.00 | Inquire |
18,000 | 23,100 | $3,400.00 | April *CashPrice* | $399.00 | Inquire |
21,000 | 42,000 | $4,000.00 | January *CashPrice* | $399.00 | Inquire |
35,000 | 35,000 | $4,800.00 | March *CashPrice* | $399.00 | Inquire |
We want to make it very easy for you to do business with us. We will do whatever it takes to make sure you are 100% comfortable with purchasing or selling a Worldmark by Wyndham membership or credits. Whether you are a first time buyer or looking to combine credits, Let us know what we need to do for you!
- MATTHEW A. JAEGER | CHIEF VACTIONER